TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	14:33:46
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	42.25510
MAXY	61.04443
MINY	15.94997
XYDATA
300.0000	42.2551
300.5000	42.7303
301.0000	43.5396
301.5000	44.1509
302.0000	45.1105
302.5000	45.9855
303.0000	46.6688
303.5000	47.3904
304.0000	48.0623
304.5000	48.7756
305.0000	49.2144
305.5000	49.8865
306.0000	50.2738
306.5000	50.5954
307.0000	50.6707
307.5000	50.9041
308.0000	51.3251
308.5000	51.5261
309.0000	51.6846
309.5000	51.6246
310.0000	51.9215
310.5000	52.3305
311.0000	52.324
311.5000	52.6405
312.0000	52.8749
312.5000	53.1359
313.0000	53.4115
313.5000	53.5573
314.0000	53.9265
314.5000	54.2805
315.0000	54.2219
315.5000	54.5411
316.0000	54.882
316.5000	55.2635
317.0000	55.4657
317.5000	55.7617
318.0000	56.1245
318.5000	56.4393
319.0000	56.6208
319.5000	57.0943
320.0000	57.4334
320.5000	57.7922
321.0000	57.9498
321.5000	58.29
322.0000	58.5703
322.5000	58.5824
323.0000	58.604
323.5000	58.6563
324.0000	58.8752
324.5000	59.3008
325.0000	59.5948
325.5000	59.8191
326.0000	60.4986
326.5000	60.6664
327.0000	60.8545
327.5000	61.0444
328.0000	60.904
328.5000	60.9359
329.0000	60.9844
329.5000	60.8636
330.0000	60.8729
330.5000	60.4505
331.0000	60.1446
331.5000	59.9837
332.0000	59.7052
332.5000	59.6153
333.0000	58.9993
333.5000	58.4507
334.0000	58.1818
334.5000	58.1045
335.0000	57.7509
335.5000	57.3687
336.0000	57.0569
336.5000	57.2464
337.0000	57.0894
337.5000	57.0788
338.0000	56.6262
338.5000	56.2229
339.0000	55.8391
339.5000	55.6149
340.0000	54.9588
340.5000	54.3972
341.0000	54.1477
341.5000	53.9026
342.0000	53.9078
342.5000	53.458
343.0000	53.2266
343.5000	53.1225
344.0000	52.7775
344.5000	52.5025
345.0000	51.9907
345.5000	51.6884
346.0000	51.1457
346.5000	50.9899
347.0000	50.7258
347.5000	50.3517
348.0000	49.6965
348.5000	49.397
349.0000	49.0191
349.5000	48.7083
350.0000	48.1622
350.5000	47.7874
351.0000	47.2753
351.5000	46.8247
352.0000	46.3157
352.5000	45.804
353.0000	45.4695
353.5000	44.8748
354.0000	44.4231
354.5000	44.0763
355.0000	43.7021
355.5000	43.1644
356.0000	42.7195
356.5000	41.9007
357.0000	41.4812
357.5000	41.1603
358.0000	40.5141
358.5000	40.068
359.0000	39.5327
359.5000	38.8177
360.0000	38.252
360.5000	37.7393
361.0000	37.1117
361.5000	36.6118
362.0000	36.0441
362.5000	35.6032
363.0000	35.1749
363.5000	34.6979
364.0000	34.1526
364.5000	33.6758
365.0000	33.3293
365.5000	32.8828
366.0000	32.4907
366.5000	32.1033
367.0000	31.7575
367.5000	31.5242
368.0000	30.9125
368.5000	30.4442
369.0000	29.9777
369.5000	29.4698
370.0000	29.0778
370.5000	28.5588
371.0000	28.1269
371.5000	28.0907
372.0000	27.7272
372.5000	27.5223
373.0000	27.4434
373.5000	26.9774
374.0000	26.7931
374.5000	26.5408
375.0000	26.1898
375.5000	25.7711
376.0000	25.4134
376.5000	25.095
377.0000	24.8563
377.5000	24.5824
378.0000	24.2873
378.5000	24.0452
379.0000	23.7923
379.5000	23.4767
380.0000	23.1996
380.5000	22.8986
381.0000	22.6271
381.5000	22.3886
382.0000	22.1372
382.5000	21.923
383.0000	21.6177
383.5000	21.3077
384.0000	21.1644
384.5000	20.7724
385.0000	20.4613
385.5000	20.2207
386.0000	19.9902
386.5000	19.8271
387.0000	19.539
387.5000	19.2214
388.0000	19.0955
388.5000	19.0104
389.0000	18.8517
389.5000	18.6865
390.0000	18.5307
390.5000	18.4135
391.0000	18.2974
391.5000	18.281
392.0000	18.1637
392.5000	17.9123
393.0000	17.7065
393.5000	17.4766
394.0000	17.3916
394.5000	17.2167
395.0000	17.026
395.5000	16.8349
396.0000	16.7789
396.5000	16.6148
397.0000	16.5123
397.5000	16.3842
398.0000	16.2932
398.5000	16.1187
399.0000	16.0134
399.5000	16.0326
400.0000	15.95
